1910 E – I
| 3385 | Wm | BARKER | .. | EARL OF CARDIGAN EXORS | Land | Gawthorpe | C 243/137 |
| 3378 | Jas & Chas | BROOK | .. | EARL OF CARDIGAN EXORS | Land | Nr Lodge Hill | C 243/137 |
| 3378 | Jas & Chas | BROOK | .. | EARL OF CARDIGAN EXORS | Farm Buildings | Tufty | C 243/137 |
| 3378 | Jas & Chas | BROOK | .. | EARL OF CARDIGAN EXORS | Farmhouse | Tufty | C 243/137 |
| 3378 | Jas & Chas | BROOK | .. | EARL OF CARDIGAN EXORS | Land | Tufty Farm | C 243/137 |
| 3371 | Edward | BROWN | .. | EARL OF CARDIGAN EXORS | 2 cottages | Low Laithes | C 243/137 |
| 3371 | Edward | BROWN | .. | EARL OF CARDIGAN EXORS | Farm Buildings | Low Laithes | C 243/137 |
| 3371 | Edward | BROWN | .. | EARL OF CARDIGAN EXORS | Farm House, land | Low Laithes | C 243/137 |
| 3371 | Edward | BROWN | .. | EARL OF CARDIGAN EXORS | land | Low Laithes | C 243/137 |
| 3370 | John T | BROWN | .. | EARL OF CARDIGAN EXORS | Land | Wakefield Rd. | C 243/137 |
| 3379 | Isaac | CHAMBERS | .. | EARL OF CARDIGAN EXORS | Farm Buildings | Lodge Hill | C 243/137 |
| 3379 | Isaac | CHAMBERS | .. | EARL OF CARDIGAN EXORS | Farm House | Lodge Hill | C 243/137 |
| 3379 | Isaac | CHAMBERS | .. | EARL OF CARDIGAN EXORS | House | Lodge Hill | C 243/137 |
| 3375 | Isaac | CHAMBERS | .. | EARL OF CARDIGAN EXORS | Land | Lodge Hill | C 243/137 |
| 3379 | Isaac | CHAMBERS | .. | EARL OF CARDIGAN EXORS | Land | Lodge Hill | C 243/137 |
| 3276 | Ann S | DUFFIN | .. | EARL OF CARDIGAN EXORS | Farm Bldgs | Wakefield Rd | C 243/136 |
| 3276 | Ann S | DUFFIN | .. | EARL OF CARDIGAN EXORS | Farmhouse | Wakefield Rd | C 243/136 |
| 3276 | Ann S | DUFFIN | .. | EARL OF CARDIGAN EXORS | Land | Wakefield Rd | C 243/136 |
| 4057 | Eliza | GOSLING | .. | EARL OF CARDIGAN EXORS | Farm Buildings | Gawthorpe | C 243/137 |
| 4057 | Eliza | GOSLING | .. | EARL OF CARDIGAN EXORS | Farm House | Gawthorpe | C 243/137 |
| 4057 | Eliza | GOSLING | .. | EARL OF CARDIGAN EXORS | Land | Gawthorpe | C 243/137 |
| 3373 | Thomas | GREEN | .. | EARL OF CARDIGAN EXORS | House | Low Laithes | C 243/137 |
| 3374 | Right | HEPWORTH | .. | EARL OF CARDIGAN EXORS | Cart shed & stables | Park Mill Lane | C 243/137 |
| 3374 | Right | HEPWORTH | .. | EARL OF CARDIGAN EXORS | Corn Mill & Premises | Park Mill Lane | C 243/137 |
| 3374 | Right | HEPWORTH | .. | EARL OF CARDIGAN EXORS | House | Park Mill Lane | C 243/137 |
| 3374 | Right | HEPWORTH | .. | EARL OF CARDIGAN EXORS | Land | Park Mill Lane | C 243/137 |
| 3374 | Right | HEPWORTH | .. | EARL OF CARDIGAN EXORS | Land | Park Mill Lane | C 243/137 |
| 3381 | Joseph | HUNTER | .. | EARL OF CARDIGAN EXORS | Farm Buildings | New Park Farm | C 243/137 |
| 3381 | Joseph | HUNTER | .. | EARL OF CARDIGAN EXORS | Farm House | New Park Farm | C 243/137 |
| 3381 | Joseph | HUNTER | .. | EARL OF CARDIGAN EXORS | Land | New Park Farm | C 243/137 |
| 4059 | John | JAGGAR | .. | EARL OF CARDIGAN EXORS | Land | Gawthorpe | C 243/137 |
| 4059 | John | JAGGAR | .. | EARL OF CARDIGAN EXORS | House | High St | C 243/137 |
| 4058 | .. | LOW LAITHES COLLIERY CO | .. | EARL OF CARDIGAN EXORS | House | Gawthorpe | C 243/137 |
| 4058 | .. | LOW LAITHES COLLIERY CO | .. | EARL OF CARDIGAN EXORS | Land Buildings | Gawthorpe | C 243/137 |
| 3386 | .. | OSSETT CORPORATION | .. | EARL OF CARDIGAN EXORS | House & Nurseries | Gawthorpe | C 243/137 |
| 3387 | .. | OSSETT CORPORATION | .. | EARL OF CARDIGAN EXORS | Shooting Rights | Gawthorpe | C 243/137 |
| 3384 | Percival | RAYNER | .. | EARL OF CARDIGAN EXORS | Land | Gawthorpe | C 243/137 |
| 3384 | Percival | RAYNER | .. | EARL OF CARDIGAN EXORS | Land | Gawthorpe | C 243/137 |
| 4056 | Percival | RAYNER | .. | EARL OF CARDIGAN EXORS | Land | Tateley Lane | C 243/137 |
| 3377 | James | SMITH | .. | EARL OF CARDIGAN EXORS | Land | Nr Outwood | C 243/137 |
| 3372 | Thos Hy | SPEDDING | .. | EARL OF CARDIGAN EXORS | House | Low Laithes | C 243/137 |
| 4005 | Chas P | TERRY | .. | EARL OF CARDIGAN EXORS | Land | High St | C 243/137 |
| 3376 | B H | WATERHOUSE | .. | EARL OF CARDIGAN EXORS | Land | Hough Hall? | C 243/137 |
| 3383 | B H | WATERHOUSE | .. | EARL OF CARDIGAN EXORS | Farm Buildings | Low Park | C 243/137 |
| 3383 | B H | WATERHOUSE | .. | EARL OF CARDIGAN EXORS | Farm House | Low Park | C 243/137 |
| 3383 | B H | WATERHOUSE | .. | EARL OF CARDIGAN EXORS | Farm House | Low Park | C 243/137 |
| 3383 | B H | WATERHOUSE | .. | EARL OF CARDIGAN EXORS | Farm House | Low Park | C 243/137 |
| 3383 | B H | WATERHOUSE | .. | EARL OF CARDIGAN EXORS | Land | Low Park | C 243/137 |
| 422 | John Thos. | MARSDEN | John Thos. | EARL OF CARDIGAN Exors | Land | Cardigan Lane | C243/135 |
| 4588 | Wm | LITTLE | .. | EARL OF CARDIGAN TRS | Land | Kirkhamgate | C 243/137 |
| 2527 | C W | EASTWOOD | C W | EASTWOOD | Cart Shed | Dale St | C 243/136 |
| 2236 | Harry | BROOK | Frank | EASTWOOD | House | Cross Ryecroft St | C 243/136 |
| 2973 | Solomon | EASTWOOD | Solomon | EASTWOOD | Wood Warehouse | Town End | C 243/136 |
| 3257 | Fred | EKERT | Fred | EKERT | House & Shop | Wakefield Rd | C 243/136 |
| 3255 | Sarah | FIELD | Fred | EKERT | House | Wakefield Rd | C 243/136 |
| 3256 | John W | FOZARD | Fred | EKERT | House | Wakefield Rd | C 243/136 |
| 3253 | Richard | GRIFFITHS | Fred | EKERT | House | Wakefield Rd | C 243/136 |
| 3254 | Watson | HAIGH | Fred | EKERT | House | Wakefield Rd | C 243/136 |
| 3258 | Thos | SIMPSON | Fred | EKERT | House | Wakefield Rd | C 243/136 |
| 2421 | .. | ELECTRIC CONSTRUCTION CO | .. | ELECTRIC CONSTRUCTION CO | Car shed & premises | Church St | C 243/136 |
| 2421 | .. | ELECTRIC CONSTRUCTION CO | .. | ELECTRIC CONSTRUCTION CO | Line of tramway | Ossett | C 243/136 |
| 4473 | A & B | ELLIS | A & B | ELLIS | Land | Woodbine St | C 243/137 |
| 1355 | Ernest | BEASLEY | Alfred | ELLIS | House | Grove St | C243/135 |
| 1356 | Wm | BEETHAM | Alfred | ELLIS | House | Grove St | C243/135 |
| 1313 | Wm | BENNETT | Alfred | ELLIS | House | George St | C243/135 |
| 1318 | Walter | BURTON | Alfred | ELLIS | House | Healey Rd. | C243/135 |
| 1317 | Greenwood | CAVE | Alfred | ELLIS | House | Healey Rd. | C243/135 |
| 1314 | J | DEWS | Alfred | ELLIS | House | George St | C243/135 |
| 1352 | Jane | DEWS | Alfred | ELLIS | House | Grove St | C243/135 |
| 1354 | John | FRANKLIN | Alfred | ELLIS | House | Grove St | C243/135 |
| 1310 | C | LOCKWOOD | Alfred | ELLIS | House | George St | C243/135 |
| 1316 | E. A | MITCHELL | Alfred | ELLIS | House | Healey Rd. | C243/135 |
| 1315 | A | SMITH | Alfred | ELLIS | House | Healey Rd. | C243/135 |
| 1312 | Jno Wm | STEPHENSON | Alfred | ELLIS | House | George St | C243/135 |
| 1311 | Jno Wm | WILBY | Alfred | ELLIS | House | George St | C243/135 |
| 1353 | Thos | WILBY | Alfred | ELLIS | House | Grove St | C243/135 |
| 4476 | Alfred & Blakeley | ELLIS | Alfred & Blakeley | ELLIS | Land | Howard St | C 243/137 |
| 4479 | Alfred & Blakeley | ELLIS | Alfred & Blakeley | ELLIS | Land | Howard St | C 243/137 |
| 4477 | Alfred & Blakeley | ELLIS | Alfred & Blakeley | ELLIS | Land | Woodbine St | C 243/137 |
| 4480 | Alfred & Blakeley | ELLIS | Alfred & Blakeley | ELLIS | Land | Woodbine St | C 243/137 |
| 4481 | Alfred & Blakeley | ELLIS | Alfred & Blakeley | ELLIS | Land | Woodbine St | C 243/137 |
| 2321 | Fred | COLE | Arthur | ELLIS | House | Wycliffe St | C 243/136 |
| 2404 | Arthur | ELLIS | Arthur | ELLIS | House | Springstone Ave. | C 243/136 |
| 1143 | Jane | ELLIS | Arthur | ELLIS | House, Coachhouse | Storrs Hill | C243/135 |
| 1143 | Jane | ELLIS | Arthur | ELLIS | Land | Storrs Hill | C243/135 |
| 1144 | Geo. | LANGFIELD | Arthur | ELLIS | Farm Bldgs | Storrs Hill | C243/135 |
| 1144 | Geo. | LANGFIELD | Arthur | ELLIS | Land | Storrs Hill | C243/135 |
| 2322 | percy | LUCAAS | Arthur | ELLIS | House | Wycliffe St | C 243/136 |
| 2325 | Benj | ROWE | Arthur | ELLIS | House | Wycliffe St | C 243/136 |
| 2320 | W | STEVENSON | Arthur | ELLIS | House | Wycliffe St | C 243/136 |
| 2323 | Fred | WARDELL | Arthur | ELLIS | House | Wycliffe St | C 243/136 |
| 2326 | W | WILCOCK | Arthur | ELLIS | House | Wycliffe St | C 243/136 |
| 2324 | T W | WOODHOUSE | Arthur | ELLIS | House | Wycliffe St | C 243/136 |
| 2526 | Alfred | AMBLER | Arthur & Sarah E | ELLIS | House | Cromwell Place | C 243/136 |
| 3400 | Wm G | BINNS | Arthur & Sarah E | ELLIS | House | Dewsbury Road | C 243/137 |
| 2520 | Sarah | BRAHAM | Arthur & Sarah E | ELLIS | House | Cromwell Place | C 243/136 |
| 2523 | Joel | BRETTONER | Arthur & Sarah E | ELLIS | House | Cromwell Place | C 243/136 |
| 3396 | Jos | DAYKIN | Arthur & Sarah E | ELLIS | House | Dewsbury Road | C 243/137 |
| 2513 | Jos | ELLIS & SONS | Arthur & Sarah E | ELLIS | Land | Dale St | C 243/136 |
| 2513 | Jos | ELLIS & SONS | Arthur & Sarah E | ELLIS | Mistal | Dale St | C 243/136 |
| 2522 | Tom | GREEN | Arthur & Sarah E | ELLIS | House | Cromwell Place | C 243/136 |
| 3399 | Harry | ILLINGWORTH | Arthur & Sarah E | ELLIS | House | Dewsbury Road | C 243/137 |
| 3403 | Frank | MITCHELL | Arthur & Sarah E | ELLIS | House | Woodbine Street | C 243/137 |
| 2521 | Joseph | OLDROYD | Arthur & Sarah E | ELLIS | House | Cromwell Place | C 243/136 |
| 3402 | Thos | OLDROYD | Arthur & Sarah E | ELLIS | House | Woodbine Street | C 243/137 |
| 2524 | Fred | PICKARD | Arthur & Sarah E | ELLIS | House | Cromwell Place | C 243/136 |
| 2525 | John Ed | SCOTT | Arthur & Sarah E | ELLIS | House | Cromwell Place | C 243/136 |
| 3401 | J W | TAYLOR | Arthur & Sarah E | ELLIS | House | Woodbine Street | C 243/137 |
| 3398 | Hbt | WALKER | Arthur & Sarah E | ELLIS | House | Dewsbury Road | C 243/137 |
| 3397 | Wm | WATERHOUSE | Arthur & Sarah E | ELLIS | House | Dewsbury Road | C 243/137 |
| 2315 | Wm | BROWN | Blakeley | ELLIS | House | Ryecroft St | C 243/136 |
| 2314 | Sarah | CRABTREE | Blakeley | ELLIS | House | Ryecroft St | C 243/136 |
| 2307 | Blakeley | ELLIS | Blakeley | ELLIS | House | Ryecroft St | C 243/136 |
| 2309 | Hy | ELLIS | Blakeley | ELLIS | House | Ryecroft St | C 243/136 |
| 2317 | Geo | MOORHOUSE | Blakeley | ELLIS | House | Church St | C 243/136 |
| 2312 | M A | PARKER | Blakeley | ELLIS | House | Ryecroft St | C 243/136 |
| 2310 | Wm | SHARPE | Blakeley | ELLIS | House | Ryecroft St | C 243/136 |
| 2313 | John | SIMPSON | Blakeley | ELLIS | House | Ryecroft St | C 243/136 |
| 2308 | Joseph | SMITH | Blakeley | ELLIS | House | Ryecroft St | C 243/136 |
| 2311 | J E | STEVENSON | Blakeley | ELLIS | House | Ryecroft St | C 243/136 |
| 2316 | S B | TEALE | Blakeley | ELLIS | House & shop | Ryecroft St | C 243/136 |
| 2318 | John | TURPIN | Blakeley | ELLIS | House | Church St | C 243/136 |
| 2319 | F | WILKINSON | Blakeley | ELLIS | House | Church St | C 243/136 |
| 1157 | Harry A | COX | David & Arthur | ELLIS | House Garden | Storrs Hill Rd. | C243/135 |
| 1161 | Geo | LANGFIELD | David & Arthur | ELLIS | House | Storrs Hill Rd. | C243/135 |
| 1149 | Fk | LOCKWOOD | David & Arthur | ELLIS | House | Storrs Hill Rd. | C243/135 |
| 1156 | Rebecca | LONGLEY | David & Arthur | ELLIS | House | Storrs Hill Rd. | C243/135 |
| 1152 | Fk | LUCAS | David & Arthur | ELLIS | House | Storrs Hill Rd. | C243/135 |
| 1151 | Mary J | MERECER | David & Arthur | ELLIS | House | Storrs Hill Rd. | C243/135 |
| 1150 | Albert | NORTH | David & Arthur | ELLIS | House | Storrs Hill Rd. | C243/135 |
| 1155 | Geo & Jno Wm | NORTH | David & Arthur | ELLIS | House | Storrs Hill Rd. | C243/135 |
| 1153 | Rd. Hy | NORTON | David & Arthur | ELLIS | House | Storrs Hill Rd. | C243/135 |
| 1160 | Geo Wm | POLLARD | David & Arthur | ELLIS | House | Storrs Hill Rd. | C243/135 |
| 1158 | Thos | POLLARD | David & Arthur | ELLIS | House | Storrs Hill Rd. | C243/135 |
| 1162 | T. M | RICHARDSON | David & Arthur | ELLIS | House | Storrs Hill Rd. | C243/135 |
| 1159 | Samuel | SPURR | David & Arthur | ELLIS | House | Storrs Hill Rd. | C243/135 |
| 1154 | Joe | TATTERSHALL | David & Arthur | ELLIS | House | Storrs Hill Rd. | C243/135 |
| 2837 | Wm | DELL | Edward | ELLIS | House | Sunnydale Terrace | C 243/136 |
| 2841 | Geo | ELLIOTT | Edward | ELLIS | House | Sunnydale Terrace | C 243/136 |
| 2843 | M | FRANKLAND | Edward | ELLIS | House | Sunnydale Terrace | C 243/136 |
| 2834 | A L | HALL | Edward | ELLIS | House | Sunnydale Terrace | C 243/136 |
| 2839 | Geo | MALCOLM | Edward | ELLIS | House | Sunnydale Terrace | C 243/136 |
| 2838 | Frank | NORTON | Edward | ELLIS | House | Sunnydale Terrace | C 243/136 |
| 2835 | J E | PEARSON | Edward | ELLIS | House | Sunnydale Terrace | C 243/136 |
| 2842 | G R | RICHMOND | Edward | ELLIS | House | Sunnydale Terrace | C 243/136 |
| 2836 | Sarah | STEELE | Edward | ELLIS | House | Sunnydale Terrace | C 243/136 |
| 2840 | Wm | THICKETT | Edward | ELLIS | House | Sunnydale Terrace | C 243/136 |
| 2831 | John | WALKER | Edward | ELLIS | House | Sunnydale Terrace | C 243/136 |
| 2831 | John | WALKER | Edward | ELLIS | Stable gighouse | Sunnydale Terrace | C 243/136 |
| 2831 | John | WALKER | Edward | ELLIS | Warehouse | Sunnydale Terrace | C 243/136 |
| 2833 | Sophia | WILSON | Edward | ELLIS | House | Sunnydale Terrace | C 243/136 |
| 2832 | Arthur | WOOD | Edward | ELLIS | House | Sunnydale Terrace | C 243/136 |
| 376 | George | BENNETT | Henry | ELLIS | House | Manor Rd. | C243/135 |
| 377 | Clifford | DALE | Henry | ELLIS | House | Manor Rd. | C243/135 |
| 385 | George | DAY | Henry | ELLIS | House | Manor Rd. | C243/135 |
| 434 | Henry | ELLIS | Henry | ELLIS | Land | Charles St. | C243/135 |
| 434 | Henry | ELLIS | Henry | ELLIS | House | Manor Road | C243/135 |
| 434 | Henry | ELLIS | Henry | ELLIS | Land | Manor Road | C243/135 |
| 434 | Henry | ELLIS | Henry | ELLIS | Mistal | Manor Road | C243/135 |
| 434 | Henry | ELLIS | Henry | ELLIS | Open Wood Shed | Manor Road | C243/135 |
| 434 | Henry | ELLIS | Henry | ELLIS | Rag Warehouse | Manor Road | C243/135 |
| 372 | Jos. Hy. | ELLIS | Henry | ELLIS | House | Manor Rd. | C243/135 |
| 384 | Herbert | GRACE | Henry | ELLIS | House | Manor Rd. | C243/135 |
| 374 | A. | HARGREAVES | Henry | ELLIS | House | Manor Rd. | C243/135 |
| 375 | Wilfred | PICKARD | Henry | ELLIS | House | Manor Rd. | C243/135 |
| 381 | Lionel | REDFEARN | Henry | ELLIS | House | Manor Rd. | C243/135 |
| 378 | Walter | REDFEARN | Henry | ELLIS | House | Manor Rd. | C243/135 |
| 382 | Samuel | RENSHAW | Henry | ELLIS | House | Manor Rd. | C243/135 |
| 383 | George | SCHOFIELD | Henry | ELLIS | House | Manor Rd. | C243/135 |
| 379 | Harold | SMITH | Henry | ELLIS | House | Manor Rd. | C243/135 |
| 373 | Jos. Wm. | STANSFIELD | Henry | ELLIS | House | Manor Rd. | C243/135 |
| 380 | W. H | WILBY | Henry | ELLIS | House | Manor Rd. | C243/135 |
| 1296 | H H | LAWRENCE | J & A | ELLIS | House | George St | C243/135 |
| 1298 | Geo | SPENCER | J & A | ELLIS | House | George St | C243/135 |
| 1297 | Ben | WALKER | J & A | ELLIS | House | George St | C243/135 |
| 1303 | Geo Wm | AGA | Joshua | ELLIS | House | George St | C243/135 |
| 1305 | David | BATTYE | Joshua | ELLIS | House | George St | C243/135 |
| 1147 | Joshua | ELLIS | Joshua | ELLIS | House | Storrs Hill Rd. | C243/135 |
| 1147 | Joshua | ELLIS | Joshua | ELLIS | Land | Storrs Hill Rd. | C243/135 |
| 1147 | Joshua | ELLIS | Joshua | ELLIS | Warehouse | Storrs Hill Rd. | C243/135 |
| 1147 | Joshua | ELLIS | Joshua | ELLIS | Wood Warehouse | Storrs Hill Rd. | C243/135 |
| 1830 | Joshua | ELLIS | Joshua | ELLIS | Greenhouse | Westfield St | C 243/136 |
| 1830 | Joshua | ELLIS | Joshua | ELLIS | House | Westfield St | C 243/136 |
| 1308 | Harry | GARSIDE | Joshua | ELLIS | House | George St | C243/135 |
| 1302 | B | ILLINGWORTH | Joshua | ELLIS | House | George St | C243/135 |
| 1301 | Geo | LITTLEWOOD | Joshua | ELLIS | House | George St | C243/135 |
| 1304 | George | PALMER | Joshua | ELLIS | House | George St | C243/135 |
| 1309 | Ezra | PICKLES | Joshua | ELLIS | House | George St | C243/135 |
| 1306 | Allan | RICHMOND | Joshua | ELLIS | House | George St | C243/135 |
| 1307 | Fk | STONEBRIDGE | Joshua | ELLIS | House | George St | C243/135 |
| 1300 | Philip | WILBY | Joshua | ELLIS | House | George St | C243/135 |
| 1393 | J & A | ELLIS | Joshua & Alfred | ELLIS | House & Grounds | Healey Rd. | C243/135 |
| 1393 | J & A | ELLIS | Joshua & Alfred | ELLIS | Land | Healey Rd. | C243/135 |
| 1393 | J & A | ELLIS | Joshua & Alfred | ELLIS | Stable, Coachhouse | Healey Rd. | C243/135 |
| 1393 | J & A | ELLIS | Joshua & Alfred | ELLIS | Warehouse, Stable, Office | Healey Rd. | C243/135 |
| 1393 | J & A | ELLIS | Joshua & Alfred | ELLIS | Wood stable | Healey Rd. | C243/135 |
| 2186 | Cath | CHAPPELL | Julia & Charles Ht | ELLIS | House | Moorcroft St | C 243/136 |
| 2183 | Wm | DAWSON | Julia & Charles Ht | ELLIS | House | Moorcroft St | C 243/136 |
| 2184 | Fk Wm | KERSHAW | Julia & Charles Ht | ELLIS | House | Moorcroft St | C 243/136 |
| 2182 | Benj | RAYNER | Julia & Charles Ht | ELLIS | House | Moorcroft St | C 243/136 |
| 2185 | A | WILKINSON | Julia & Charles Ht | ELLIS | House | Moorcroft St | C 243/136 |
| 821 | Eliz | ARCHER | Moses | ELLIS | House | The Green | C243/135 |
| 825 | wm | ARCHER | Moses | ELLIS | House | The Green | C243/135 |
| 823 | T. W | ARMITAGE | Moses | ELLIS | House | The Green | C243/135 |
| 824 | Tho | CROOK | Moses | ELLIS | House | The Green | C243/135 |
| 4489 | Moses | ELLIS | Moses | ELLIS | House | Wycliffe St | C 243/137 |
| 4491 | vacant | ELLIS | Moses | ELLIS | Slaughter House | Wycliffe St | C 243/137 |
| 4490 | vacant | ELLIS | Moses | ELLIS | small plot land | Wycliffe St | C 243/137 |
| 820 | S. | FALLAS | Moses | ELLIS | House | The Green | C243/135 |
| 2348 | F | GOTHARD | Moses | ELLIS | House | Wycliffe St | C 243/136 |
| 826 | L. | SUMMERSCALES | Moses | ELLIS | House | The Green | C243/135 |
| 822 | John | TERRY | Moses | ELLIS | House | The Green | C243/135 |
| 827 | Sarah | WILCOCK | Moses | ELLIS | House | The Green | C243/135 |
| 4309 | .. | .. | Moss | ELLIS | Building Land | Wycliffe | C 243/137 |
| 410 | Mrs William | ELLIS | Mrs William | ELLIS | Land | Manor Lane | C243/135 |
| 4548 | P. | NORTON | R (Mrs) | ELLIS | Sheds & Land | Sunnydale | C 243/137 |
| 4547 | P. | NORTON & OTHERS | R (Mrs) | ELLIS | Land | Sunnydale | C 243/137 |
| 1148 | Wm. | ELLIS | Wm. | ELLIS | House | Storrs Hill Rd. | C243/135 |
| 1148 | Wm. | ELLIS | Wm. | ELLIS | House | Storrs Hill Rd. | C243/135 |
| 2652 | E G & Sidney | COX | Moses | ELLIS & others | Cellar Warehouse | Market place | C 243/136 |
| 2654 | E G & | COX & CRAVEN Bros | Moses | ELLIS & others | House & shop | Market place | C 243/136 |
| 2653 | E G & | COX & CRAVEN Bros | Moses | ELLIS & others | Shop | Market place | C 243/136 |
| 2650 | J E | GOTTHARD | Moses | ELLIS & others | House & shop | Station Rd | C 243/136 |
| 2649 | Wm | PATTERSON Jr | Moses | ELLIS & others | House & shop | Station Rd | C 243/136 |
| 2651 | Geo W | RHODES | Moses | ELLIS & others | Shop | Station Rd | C 243/136 |
| 2648 | .. | RIVER PLATE MEAT CO | Moses | ELLIS & others | House & shop | Station Rd | C 243/136 |
| 1486 | Geo Wm B | ALLOTT | Ed. | ELLIS Exors | House | The Green | C243/135 |
| 1484 | Philip Hy | ELY | Ed. | ELLIS Exors | House | The Green | C243/135 |
| 1484 | Philip Hy | ELY | Ed. | ELLIS Exors | House Garden | The Green | C243/135 |
| 1484 | Philip Hy | ELY | Ed. | ELLIS Exors | Rag Warehouse | The Green | C243/135 |
| 1483 | Philip Hy | ELY | Ed. | ELLIS Exors | Wood Washouse | The Green | C243/135 |
| 1487 | Chas Hy | MANN | Ed. | ELLIS Exors | House & Shop | Healey Rd. | C243/135 |
| 1485 | Lydia | SMITH | Ed. | ELLIS Exors | Burling Place | The Green | C243/135 |
| 1488 | Arthur | WILBY | Ed. | ELLIS Exors | House | Healey Rd. | C243/135 |
| 2429 | Sarah Eliz | ELLIS | Jos | ELLIS Exors | House | Church St | C 243/136 |
| 2427 | Arthur | HARTLEY | Jos | ELLIS Exors | House | Church St | C 243/136 |
| 2428 | Elizth | MOORHOUSE | Jos | ELLIS Exors | House | Church St | C 243/136 |
| 2426 | Elizth | STEPHENSON | Jos | ELLIS Exors | House | Church St | C 243/136 |
| 2862 | Walter | ELY | Walter | ELY | Wood Bldgs | Little Field Rd | C 243/136 |
| 4510 | .. | FITTON & SONS | .. | EXTRACT WOOL & MERINO CO | .. | Pildacre Lane | C 243/137 |
| 1464 | Jesse | CRAWSHAW | .. | EXTRACT WOOL & MERINO CO LTD | House | Healey | C243/135 |
| 1464 | Jesse | CRAWSHAW | .. | EXTRACT WOOL & MERINO CO LTD | House | Healey | C243/135 |
| 1468 | .. | EXTRACT WOOL & MERINO CO LTD | .. | EXTRACT WOOL & MERINO CO LTD | House | Healey | C243/135 |
| 1468 | .. | EXTRACT WOOL & MERINO CO LTD | .. | EXTRACT WOOL & MERINO CO LTD | Land | Healey Rd | C243/135 |
| 1468 | .. | EXTRACT WOOL & MERINO CO LTD | .. | EXTRACT WOOL & MERINO CO LTD | Shoddy Mill & premises | Healey Rd | C243/135 |
| 1420 | .. | EXTRACT WOOL & MERINO CO LTD | .. | EXTRACT WOOL & MERINO CO LTD | Land | Healey New Mills | C243/135 |
| 1359 | .. | EXTRACT WOOL & MERINO CO LTD | .. | EXTRACT WOOL & MERINO CO LTD | House | Healey Rd. | C243/135 |
| 1359 | .. | EXTRACT WOOL & MERINO CO LTD | .. | EXTRACT WOOL & MERINO CO LTD | Rag Warehouse | Healey Rd. | C243/135 |
| 1359 | .. | EXTRACT WOOL & MERINO CO LTD | .. | EXTRACT WOOL & MERINO CO LTD | Warehouse | Healey Rd. | C243/135 |
| 1422 | M. E | GAWTHORPE | .. | EXTRACT WOOL & MERINO CO LTD | House | Healey | C243/135 |
| 1421 | A. | HUTCHINSON | .. | EXTRACT WOOL & MERINO CO LTD | House | Healey | C243/135 |
| 1463 | Jas | ILLINGWORTH | .. | EXTRACT WOOL & MERINO CO LTD | House | Healey Low Rd | C243/135 |
| 1466 | Edwin | LOCKWOOD | .. | EXTRACT WOOL & MERINO CO LTD | House | Healey | C243/135 |
| 1467 | Robert | PEACE | .. | EXTRACT WOOL & MERINO CO LTD | House | Healey | C243/135 |
| 1465 | Albert | SMITH | .. | EXTRACT WOOL & MERINO CO LTD | House | Healey | C243/135 |
| 1419 | Stanley & Wm Jas | WOODCOCK & HUTCHINSON | .. | EXTRACT WOOL & MERINO CO LTD | Gas Engine | Healey New Mills | C243/135 |
| 1418 | Stanley & Wm Jas | WOODCOCK & HUTCHINSON | .. | EXTRACT WOOL & MERINO CO LTD | Part Shoddy Mill etc | Healey New Mills | C243/135 |
| 1417 | Stanley & Wm Jas | WOODCOCK & HUTCHINSON | .. | EXTRACT WOOL & MERINO CO LTD | .. | Healey New Mills | C243/135 |
| 33 | .. | EXTRACT WOOL & MERINO CO. LTD | .. | EXTRACT WOOL & MERINO CO. LTD | Factory | Spa Street | C243/135 |
| 33 | .. | EXTRACT WOOL & MERINO CO. LTD | .. | EXTRACT WOOL & MERINO CO. LTD | Shoddy Mill | Spa Street | C243/135 |
| 2079 | Walter | DEWS | .. | EXTRACT WOOL MERINO CO | House | Pildacre | C 243/136 |
| 2074 | .. | EXTRACT WOOL MERINO CO | .. | EXTRACT WOOL MERINO CO | Dining Room | Pildacre | C 243/136 |
| 2074 | .. | EXTRACT WOOL MERINO CO | .. | EXTRACT WOOL MERINO CO | House | Pildacre | C 243/136 |
| 2074 | .. | EXTRACT WOOL MERINO CO | .. | EXTRACT WOOL MERINO CO | Land | Pildacre | C 243/136 |
| 2074 | .. | EXTRACT WOOL MERINO CO | .. | EXTRACT WOOL MERINO CO | Shoddy Mill, premises etc. | Pildacre | C 243/136 |
| 2075 | Wm Hy | MARSHALL | .. | EXTRACT WOOL MERINO CO | House | Pildacre | C 243/136 |
| 2076 | Wm Hy | MARSHALL | .. | EXTRACT WOOL MERINO CO | House | Pildacre | C 243/136 |
| 2077 | Ar | SILVERWOOD | .. | EXTRACT WOOL MERINO CO | House | Pildacre | C 243/136 |
| 2078 | Peter | UNSWORTH | .. | EXTRACT WOOL MERINO CO | House | Pildacre | C 243/136 |
| 4546 | R | FALLAS & OTHERS | R | FALLAS | Land | Springstone Ave | C 243/137 |
| 767 | Eliz. | BEGG | Amelia | FAWCETT | House | Manor Rd. | C243/135 |
| 764 | Emma | BRADLEY | Amelia | FAWCETT | House | Manor Rd. | C243/135 |
| 763 | John | CHALLENGER | Amelia | FAWCETT | House | Manor Rd. | C243/135 |
